RBC.com | Français | Contact Us | Site Map | Sign In
Skip Breadcrumb Links
RBC Wealth Management Canada > RBC Dominion Securities > Investor Tools & Resources > Cash and Margin Rates
As of May 22, 2013 our interest rates are as follows:
| Credit balances | ||
|---|---|---|
| Canadian dollar accounts | US dollar accounts | |
| Under $10,000 | 0.10% | 0.10% |
| $10,000 - $24,999 | 0.10% | 0.10% |
| $25,000 - $49,999 | 0.10% | 0.10% |
| $50,000 - $59,999 | 0.10% | 0.10% |
| $60,000 - $99,999 | 0.10% | 0.10% |
| $100,000 and over | 0.10% | 0.10% |
| Debit balances | ||
|---|---|---|
| Canadian dollar accounts | US dollar accounts | |
| Under $10,000 | 5.00% | 5.50% |
| $10,000 - $24,999 | 4.75% | 5.25% |
| $25,000 - $49,999 | 4.50% | 5.00% |
| $50,000 - $99,999 | 4.25% | 4.75% |
| $100,000 and over | 4.00% | 4.50% |
| Registered accounts | ||
|---|---|---|
| Canadian dollar accounts | US dollar accounts | |
| All credit balances | 0.10% | 0.10% |
| All debit balances | 5.00% | 5.50% |
| How rates are calculated | ||
|---|---|---|
| Canadian dollar margin rates† |
US dollar margin rates† | |
| Under $10,000 | $CDN Prime + 2.00% | $USD Prime + 2.25% |
| $10,000 - $24,999 | $CDN Prime + 1.75% | $USD Prime + 2.00% |
| $25,000 - $49,999 | $CDN Prime + 1.50% | $USD Prime + 1.75% |
| $50,000 - $99,999 | $CDN Prime + 1.25% | $USD Prime + 1.50% |
| $100,000 and over | $CDN Prime + 1.00% | $USD Prime + 1.25% |
† Based on Royal Bank prime rates as of May 22, 2013. $CDN Prime= 3.00% and $USD Prime= 3.25%. Rates are subject to change.
* RBC Financial Group retains the right to change interest rates on a discretionary basis. A committee comprised of individuals representing various authorities within RBC Dominion Securities administers these interest rates. These rates are adjusted from time to time based on various factors, including, but not limited to, competitive analysis, Bank of Canada and other bellwether rates, and/ or cash rates. Interest amounts less than $5 are neither charged nor paid on regular accounts and interest amounts less than $1 are neither charged nor paid on special product accounts. Rate changes of less than 1% will be processed on the 22nd of the month. The average daily cash balance for the month determines the tier that will be used to establish the rate.
Our Investment Advisors are here to help recommend the solutions that are best for you. To learn more, please contact an advisor
or ask an advisor to contact you.